| Place of Origin: | Henan, China |
| Brand Name: | ZHUFENG |
| Certification: | CCC , ISO9001:2000 |
| Minimum Order Quantity: | 20 Units |
|---|---|
| Price: | $710.00 / Unit |
| Use For: | Cargo | Driving Type: | Motorized |
|---|---|---|---|
| Body Type: | Open | Power: | < 200w |
| Voltage: | 12V | Displacement: | 151 - 200cc |
| Size: | 3100mm*1200mm | Engine: | 150cc |
| Tyre Size: | F/R4.50-12 | Front Shock: | 43shock With Spring And Bone |
| Rear Axle: | Taper Rear Axle | Max Speed: | 50km/h |
| Loading Capacity: | 1t | Color: | Blue |
| Spring Plate: | 4+3spring Plate | Battery: | 12V18A |
| Product Name: | ZF150ZH-WY | Selling Units: | Single Item |
| Single Package Size : | 310X120X100 Cm | Single Gross Weight: | 300.000 Kg |
| Package Type: | Packaged In CKD,SKD Or CBU It Loads 58units In 40HQ Container. | ||
| High Light: | 50km/h covered three wheel motorcycle,150cc covered three wheel motorcycle,50km/h covered trike motorcycles |
||
|
Items
|
Standard Configuration
|
Optional Configuration
|
|
Carriage size
|
1.2*1.6m
|
1.5m*1.3m/1.6m*1.3m/1.6m*1.4m/1.8m*1.3m
|
|
Tyre
|
450-12
|
110-90/500-12, 500-12/500-12, 400-12
|
|
Front shock
|
baolong Shock absorption with bone
|
|
|
Rear axle
|
Taper rear axle
|
|
|
Engine type
|
150CC ZONGSHEN engine
|
water cooled
|
|
Color
|
black/blue
|
red/blue/champagne gold
|
|
Displacement
|
150cc
|
150cc/175cc/200cc
|
|
Shed
|
with cloth shed
|
without shed
|
|
Others:MP3 radio,vice seat
|
||
|
|
Contact Person: sales
Tel: +8618937951611