| Place of Origin: | Henan, China |
| Brand Name: | ZHUFENG |
| Certification: | CCC |
| Minimum Order Quantity: | 20 Units |
|---|---|
| Price: | $790.00 / Unit |
| Use For: | Cargo | Driving Type: | Motorized |
|---|---|---|---|
| Body Type: | Open | Displacement: | 151 - 200cc, 150cc/175cc/200cc/250cc |
| Size: | 3.4m*1.2m | Cargo Box Size: | 1.8m*1.2m |
| Front Shock: | 50shock With Spring | Rear Axle: | Full Suspension Small Booster |
| Engine Type: | Wind Cooled Engine | Wheel: | Front110-95, Rear Tyre 500-12 |
| Logo: | Customized | Load: | 48units In 40HQ Container |
| Color: | Customized | Product Name: | ZF150CC-APS |
| Selling Units: | Single Item | Single Package Size : | 340X120X100 Cm |
| Single Gross Weight: | 360.000 Kg | Package Type: | In CKD,SKD It Loads 50units In 40HQ Container. |
| High Light: | 175cc 3 Wheel Petrol Tricycle,1.8m*1.2m Petrol Tricycle,175cc electric rickshaw bike |
||
|
Size(L*W)
|
3.4m*1.2m
|
|
|
|
Engine
|
150cc wind cooled
|
|
|
|
Wheel
|
110-95front ,500-12rear
|
|
|
|
Front Shock
|
50shock with spring and bone
|
|
|
|
Rear axle
|
changan full suspension booster axle
|
|
|
Contact Person: sales
Tel: +8618937951611